<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for a fool&#039;s deeds</title>
	<atom:link href="http://www.jestarjokin.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jestarjokin.net/blog</link>
	<description>the journal of a tinker</description>
	<lastBuildDate>Wed, 28 Apr 2010 15:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by Shinu</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-78</link>
		<dc:creator>Shinu</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-78</guid>
		<description>Thank you, that did the trick...</description>
		<content:encoded><![CDATA[<p>Thank you, that did the trick&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by jestar_jokin</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-77</link>
		<dc:creator>jestar_jokin</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-77</guid>
		<description>I used Photoshop 7 to view the files. When you open a .raw image, you&#039;ll need to specify the image&#039;s dimensions (which I&#039;ve written in the blog post). The colours will be quite wrong, so you also need to import the colour table (I think under the Edit-&gt;Image Mode menu, make sure it&#039;s in 8-bit/256-colour mode, then there&#039;s a Color Table option that will let you import the palette I&#039;ve included in the zip file).</description>
		<content:encoded><![CDATA[<p>I used Photoshop 7 to view the files. When you open a .raw image, you&#8217;ll need to specify the image&#8217;s dimensions (which I&#8217;ve written in the blog post). The colours will be quite wrong, so you also need to import the colour table (I think under the Edit->Image Mode menu, make sure it&#8217;s in 8-bit/256-colour mode, then there&#8217;s a Color Table option that will let you import the palette I&#8217;ve included in the zip file).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by Shinu</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-75</link>
		<dc:creator>Shinu</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-75</guid>
		<description>How can I open those .raw files?</description>
		<content:encoded><![CDATA[<p>How can I open those .raw files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by jestar_jokin</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-44</link>
		<dc:creator>jestar_jokin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-44</guid>
		<description>Hi eschatonizer,

I&#039;m afraid I&#039;ve made no progress since around July or August. I only got as far as finding out that large chunks of data are read in from the rules file, with the first byte or word (not sure which offhand) indicating how large each chunk is. But there&#039;s a lot of fiddly little things I&#039;m not sure about.

Don&#039;t forget to check out bgbennyboy&#039;s text extractor code, that might be a good method for uncompressing the text in the rules file.

I&#039;ve already tried to contact you privately re: collaborating, I&#039;ll try again (looks like Hotmail is blocking my normal e-mail address).</description>
		<content:encoded><![CDATA[<p>Hi eschatonizer,</p>
<p>I&#8217;m afraid I&#8217;ve made no progress since around July or August. I only got as far as finding out that large chunks of data are read in from the rules file, with the first byte or word (not sure which offhand) indicating how large each chunk is. But there&#8217;s a lot of fiddly little things I&#8217;m not sure about.</p>
<p>Don&#8217;t forget to check out bgbennyboy&#8217;s text extractor code, that might be a good method for uncompressing the text in the rules file.</p>
<p>I&#8217;ve already tried to contact you privately re: collaborating, I&#8217;ll try again (looks like Hotmail is blocking my normal e-mail address).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by eschatonizer</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-42</link>
		<dc:creator>eschatonizer</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-42</guid>
		<description>Thanks for the image decoder... I knew it was RLE and that there was a palette at the beginning of the files, but stumbled upon your write-up before I found the proper bit. Over the past week, I had the strange notion of remaking the 1991 Robin Hood game. It seems you have similar ambitions. How is your progress with reverse engineering the rules files going? Perhaps we could collaborate in some form.</description>
		<content:encoded><![CDATA[<p>Thanks for the image decoder&#8230; I knew it was RLE and that there was a palette at the beginning of the files, but stumbled upon your write-up before I found the proper bit. Over the past week, I had the strange notion of remaking the 1991 Robin Hood game. It seems you have similar ambitions. How is your progress with reverse engineering the rules files going? Perhaps we could collaborate in some form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by bgbennyboy</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-6</link>
		<dc:creator>bgbennyboy</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-6</guid>
		<description>I was bored so knocked up a quick &lt;a href=&quot;http://quick.mixnmojo.com/temp/robinhood/RobinHood_PRGTextExtractor0.1.zip&quot; rel=&quot;nofollow&quot;&gt;text extractor&lt;/a&gt; for it. 

The lookup table seems to work ok with all 4 languages (as far as I can tell with my limited knowledge of German/French/Italian). As you say though, its not exactly the most optimal compression</description>
		<content:encoded><![CDATA[<p>I was bored so knocked up a quick <a href="http://quick.mixnmojo.com/temp/robinhood/RobinHood_PRGTextExtractor0.1.zip" rel="nofollow">text extractor</a> for it. </p>
<p>The lookup table seems to work ok with all 4 languages (as far as I can tell with my limited knowledge of German/French/Italian). As you say though, its not exactly the most optimal compression</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by jestar_jokin</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-4</link>
		<dc:creator>jestar_jokin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-4</guid>
		<description>Thanks for sharing your findings, bgbennyboy! I noticed the missing characters myself; it looks like some text compression is going on. However, considering the game supports not only English but also French, Italian, and Spanish, I wonder how useful the compression is, since it&#039;s storing particles like &quot;You are&quot; and &quot;going&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your findings, bgbennyboy! I noticed the missing characters myself; it looks like some text compression is going on. However, considering the game supports not only English but also French, Italian, and Spanish, I wonder how useful the compression is, since it&#8217;s storing particles like &#8220;You are&#8221; and &#8220;going&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by bgbennyboy</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-3</link>
		<dc:creator>bgbennyboy</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-3</guid>
		<description>I found some of my old notes, most were rubbish but there was this regarding the rules.prg file:

For some reason the strings in it are all missing parts - these parts are contained in the exe in a lookup table. The full notes are &lt;a href=&quot;http://quick.mixnmojo.com/temp/robinhood/robinhood.txt&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I found some of my old notes, most were rubbish but there was this regarding the rules.prg file:</p>
<p>For some reason the strings in it are all missing parts &#8211; these parts are contained in the exe in a lookup table. The full notes are <a href="http://quick.mixnmojo.com/temp/robinhood/robinhood.txt" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robin Hood &#8211; Reversing a Microcosm by bgbennyboy</title>
		<link>http://www.jestarjokin.net/blog/2009/07/robin-hood/comment-page-1/#comment-2</link>
		<dc:creator>bgbennyboy</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jestarjokin.net/blog/?p=5#comment-2</guid>
		<description>I remember this game fondly, I&#039;ve never seen anyone else write about it before. 
I also looked at making an interpreter for it a few years ago, I didnt get much beyond decoding the .vga files though.

I&#039;ll be watching your progress with interest!</description>
		<content:encoded><![CDATA[<p>I remember this game fondly, I&#8217;ve never seen anyone else write about it before.<br />
I also looked at making an interpreter for it a few years ago, I didnt get much beyond decoding the .vga files though.</p>
<p>I&#8217;ll be watching your progress with interest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
